FUSES Less Than 1 Amp Equivalent Ratings |
||
Fractional | Milliamps | Decimal |
1/500 | 2 | .002 |
1/200 | 5 | .005 |
1/100 | 10 | .010 |
1/32 | 32 | .032 |
1/16 | 63 | .0625 |
1/10 | 100 | .100 |
1/8 | 125 | .125 |
15/100 | 150 | .150 |
18/100 | 180 | .180 |
3/16 | 187 | .187 |
2/10 | 200 | .200 |
1/4 | 250 | .250 |
3/10 | 300 | .300 |
3/8 | 375 | .375 |
4/10 | 400 | .400 |
1/2 | 500 | .500 |
6/10 | 600 | .600 |
63/100 | 630 | .630 |
3/4 | 750 | .750 |
8/10 | 800 | .800 |
Copyright © 2005 to 2018 Alan's Sales